RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Department Complaints Received Complaints Cleared
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Munciple 86 0 0 0 86 86
2 Tah Rajapur 35 0 0 0 34 34
3 Tah Ratnagiri 29 0 0 0 29 29
4 Tah Dapoli 28 0 0 0 28 28
5 Revenue 18 0 0 0 14 14
6 Tah Sangmeshwar 16 0 0 0 16 16
7 SDO Rajapur 14 0 0 0 14 14
8 SDO Ratnagiri 10 0 0 0 10 10
9 Tenancy 9 0 0 0 9 9
10 SDO Dapoli 9 0 0 0 9 9
11 SDO Chiplun 8 0 0 0 8 8
12 Tah Mandangad 8 0 0 0 8 8
13 Tah Khed 8 0 0 0 8 8
14 Tah Chiplun 8 0 0 0 8 8
15 Tah Guhagar 7 0 0 0 7 7
16 General 6 0 0 0 6 6
17 Tah Lanja 5 0 0 0 5 5
18 Est 4 0 0 0 4 4
19 SDO Khed 3 0 0 0 3 3
20 Mining 3 0 0 0 3 3
21 DC 2 0 0 0 2 2
22 Supply 2 0 0 0 2 2
23 Resettlement 2 0 0 0 2 2
24 LAO-CO-Ordinate 2 0 0 0 2 2
25 Sanjay Gandhi Yojana 1 0 0 0 1 1
26 EGS 1 0 0 0 1 1
27 Land Aqu 1 0 0 0 1 1
Total 325 0 0 0 320 320

Total Complaint Received

Clearance Period

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Bar Graph

Sign in to your account