RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Department Complaints Received Complaints Cleared
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Maharashtra Jivan pradhikaran 4 0 0 0 4 4
2 RTO 4 0 0 0 4 4
3 BSNL 2 0 0 0 2 2
4 Ground Water Development 1 0 0 0 1 1
5 Registration & Stamps 1 0 0 0 1 1
6 Port 1 0 0 0 1 1
7 Govt. Polytechnic 1 0 0 0 1 1
8 MSRTC 1 0 0 0 1 1
9 Labour Office 1 0 0 0 1 1
10 Archaeology department 1 0 0 0 1 1
11 assistant commi. social welfare 1 0 0 0 1 1
12 Fishries 1 0 0 0 1 1
Total 19 0 0 0 19 19

Total Complaint Received

Clearance Period

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Bar Graph

Sign in to your account