RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Department Complaints Received Complaints Cleared
Satisfactory Unsatisfactory Total
1 Munciple 86 86 0 86
2 Tah Rajapur 35 34 1 35
3 Tah Ratnagiri 29 29 0 29
4 Tah Dapoli 28 28 0 28
5 Revenue 18 14 4 18
6 Tah Sangmeshwar 16 16 0 16
7 SDO Rajapur 14 14 0 14
8 SDO Ratnagiri 10 10 0 10
9 Tenancy 9 9 0 9
10 SDO Dapoli 9 9 0 9
11 SDO Chiplun 8 8 0 8
12 Tah Mandangad 8 8 0 8
13 Tah Khed 8 8 0 8
14 Tah Chiplun 8 8 0 8
15 Tah Guhagar 7 7 0 7
16 General 6 6 0 6
17 Tah Lanja 5 5 0 5
18 Est 4 4 0 4
19 SDO Khed 3 3 0 3
20 Mining 3 3 0 3
21 DC 2 2 0 2
22 Supply 2 2 0 2
23 Resettlement 2 2 0 2
24 LAO-CO-Ordinate 2 2 0 2
25 Sanjay Gandhi Yojana 1 1 0 1
26 EGS 1 1 0 1
27 Land Aqu 1 1 0 1
Total 325 320 5 325

Total Satisfactory

Total Unsatisfactory

Sign in to your account