RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Departments Complaints Received Complaints Pending Action Taken
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Munciple 86 0 29 23 18 16 86
2 Village Panchayat 74 0 11 30 20 13 74
3 MSEB 48 0 9 14 16 9 48
4 Tah Rajapur 35 0 6 8 15 6 35
5 Tah Ratnagiri 29 0 3 9 11 6 29
6 Tah Dapoli 28 0 3 6 11 8 28
7 Public Works Department 20 0 3 3 9 5 20
8 Superintendent of Police 19 0 1 6 9 3 19
9 Revenue 18 1 9 4 4 0 17
10 Tah Sangmeshwar 16 0 13 2 1 0 16
11 Rural Water Supply 14 0 6 2 4 2 14
12 SDO Rajapur 14 0 8 5 1 0 14
13 Education (Primary) 13 0 2 6 4 1 13
14 Civil Surgeon 11 0 3 2 4 2 11
15 Land Records 11 0 3 4 4 0 11
16 SDO Ratnagiri 10 0 1 4 5 0 10
17 SDO Dapoli 9 0 3 2 2 2 9
18 Tenancy 9 0 3 5 1 0 9
19 Tah Mandangad 8 0 2 4 1 1 8
20 Tah Chiplun 8 0 1 2 2 3 8
21 Tah Khed 8 0 1 3 3 1 8
22 SDO Chiplun 8 0 1 0 4 3 8
23 Tah Guhagar 7 0 5 2 0 0 7
24 DRDA 6 0 4 1 0 1 6
25 GAD 6 0 0 2 2 2 6
26 General 6 0 3 0 3 0 6
27 Education (Secondary) 5 0 0 1 2 2 5
28 Construction Ratnagiri 5 0 2 1 2 0 5
29 Dy. Land Records Ratnagiri 5 0 1 0 1 3 5
30 Tah Lanja 5 0 1 0 3 1 5
31 Est 4 0 1 3 0 0 4
32 District Agriculture 4 0 1 1 1 1 4
33 RTO 4 0 0 2 2 0 4
34 Construction Chiplun 4 0 0 1 3 0 4
35 Maharashtra Jivan pradhikaran 4 0 3 0 1 0 4
36 Mining 3 0 0 0 2 1 3
37 SDO Khed 3 0 2 0 1 0 3
38 Range forest office ratnagiri 2 0 2 0 0 0 2
39 Resettlement 2 0 0 0 2 0 2
40 Health 2 0 0 0 0 2 2
41 LAO-CO-Ordinate 2 0 1 1 0 0 2
42 Supply 2 0 0 1 0 1 2
43 DDR co-op-soci. ratnagiri 2 0 0 0 2 0 2
44 City Survey Office Ratnagiri 2 0 0 1 1 0 2
45 DC 2 0 1 0 0 1 2
46 Irrigation kokan Department 2 0 0 0 1 1 2
47 BSNL 2 0 1 0 0 1 2
48 Dy. Land Records Chiplun 2 0 1 1 0 0 2
49 PMGSY 2 0 0 2 0 0 2
50 Social Forestry Ratnagiri 1 0 1 0 0 0 1
51 Sanjay Gandhi Yojana 1 0 0 1 0 0 1
52 Land Aqu 1 0 0 0 1 0 1
53 Govt. Polytechnic 1 0 1 0 0 0 1
54 Labour Office 1 0 0 1 0 0 1
55 EGS 1 0 1 0 0 0 1
56 Archaeology department 1 0 1 0 0 0 1
57 MSRTC 1 0 0 0 0 1 1
58 assistant commi. social welfare 1 0 1 0 0 0 1
59 Fishries 1 0 0 0 1 0 1
60 Dy. Land Records Khed 1 0 0 0 0 1 1
61 Dy. Land Records Mandangad 1 0 0 0 0 1 1
62 Dy. Land Records Lanja 1 0 0 1 0 0 1
63 Dy. Land Records Dapoli 1 0 0 1 0 0 1
64 Ground Water Development 1 0 0 0 1 0 1
65 RO MIDC 1 0 1 0 0 0 1
66 range forest office chiplun 1 0 0 0 1 0 1
67 range forest office dapoli 1 0 0 1 0 0 1
68 Executive Eng. Mechanics Alore Chiplun 1 0 1 0 0 0 1
69 Port 1 0 0 1 0 0 1
70 Registration & Stamps 1 0 0 0 1 0 1
Total 612 1 157 170 183 101 611

Total Complaint Received

Total Complaints Pending

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Action Taken Total

Sign in to your account