RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Departments Complaints Received Complaints Pending Action Taken
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Munciple 86 0 29 23 18 16 86
2 Tah Rajapur 35 0 6 8 15 6 35
3 Tah Ratnagiri 29 0 3 9 11 6 29
4 Tah Dapoli 28 0 3 6 11 8 28
5 Revenue 18 1 9 4 4 0 17
6 Tah Sangmeshwar 16 0 13 2 1 0 16
7 SDO Rajapur 14 0 8 5 1 0 14
8 SDO Ratnagiri 10 0 1 4 5 0 10
9 Tenancy 9 0 3 5 1 0 9
10 SDO Dapoli 9 0 3 2 2 2 9
11 SDO Chiplun 8 0 1 0 4 3 8
12 Tah Mandangad 8 0 2 4 1 1 8
13 Tah Khed 8 0 1 3 3 1 8
14 Tah Chiplun 8 0 1 2 2 3 8
15 Tah Guhagar 7 0 5 2 0 0 7
16 General 6 0 3 0 3 0 6
17 Tah Lanja 5 0 1 0 3 1 5
18 Est 4 0 1 3 0 0 4
19 SDO Khed 3 0 2 0 1 0 3
20 Mining 3 0 0 0 2 1 3
21 DC 2 0 1 0 0 1 2
22 Supply 2 0 0 1 0 1 2
23 Resettlement 2 0 0 0 2 0 2
24 LAO-CO-Ordinate 2 0 1 1 0 0 2
25 Sanjay Gandhi Yojana 1 0 0 1 0 0 1
26 EGS 1 0 1 0 0 0 1
27 Land Aqu 1 0 0 0 1 0 1
Total 325 1 98 85 91 50 324

Total Complaint Received

Total Complaints Pending

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Action Taken Total

Sign in to your account