RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Departments Complaints Received Complaints Pending Action Taken
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Village Panchayat 74 0 11 30 20 13 74
2 Rural Water Supply 14 0 6 2 4 2 14
3 Education (Primary) 13 0 2 6 4 1 13
4 DRDA 6 0 4 1 0 1 6
5 GAD 6 0 0 2 2 2 6
6 Construction Ratnagiri 5 0 2 1 2 0 5
7 Education (Secondary) 5 0 0 1 2 2 5
8 Construction Chiplun 4 0 0 1 3 0 4
9 Health 2 0 0 0 0 2 2
Total 129 0 25 44 37 23 129

Total Complaint Received

Total Complaints Pending

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Action Taken Total

Sign in to your account