RATNAGIRI 24 X 7

Collector Office Ratnagiri


Taluka-Chiplun

Sr.No Departments Complaints Received Complaints Pending Action Taken
Within 7 Days Within 7-15 Days Within 15-30 Days > 30 Days Total
1 Land Records 11 0 3 4 4 0 11
2 Dy. Land Records Ratnagiri 5 0 1 0 1 3 5
3 City Survey Office Ratnagiri 2 0 0 1 1 0 2
4 DDR co-op-soci. ratnagiri 2 0 0 0 2 0 2
5 Dy. Land Records Chiplun 2 0 1 1 0 0 2
6 Dy. Land Records Lanja 1 0 0 1 0 0 1
7 Dy. Land Records Dapoli 1 0 0 1 0 0 1
8 Dy. Land Records Khed 1 0 0 0 0 1 1
9 Dy. Land Records Mandangad 1 0 0 0 0 1 1
Total 26 0 5 8 8 5 26

Total Complaint Received

Total Complaints Pending

Within 7 Days

Within 7-15 Days

Within 15-30 Days

> 30 Days

Action Taken Total

Sign in to your account